2003-04 Player Stats
Phoenix Coyotes
Pos # Player GP G A PTS +/- PIM PP SH GW GT S %
C 19 Doan, Shane 79 27 41 68 -11 47 9 2 1 3 254 010.6
RW 17 Hull, Brett 81 25 43 68 -4 12 10 0 6 1 200 012.5
C 11 Langkow, Daymond 81 21 31 52 4 40 4 1 2 2 174 012.1
LW 17 Nagy, Ladislav 55 24 28 52 11 46 11 0 6 1 160 015.0
C 93 Nedved, Petr 81 19 27 46 -8 46 7 0 3 0 190 010.0
D 23 Mara, Paul 81 6 36 42 -11 48 1 0 0 0 140 004.3
D 2 Morris, Derek 83 6 26 32 -1 49 2 0 1 0 167 003.6
C 18 Ricci, Mike 71 7 19 26 8 40 2 0 0 0 48 014.6
C 89 Comrie, Mike 49 12 12 24 -6 28 1 1 2 1 101 011.9
D 15 Suchy, Radoslav 82 7 14 21 1 8 2 0 2 0 82 008.5
D 32 Hulse, Cale 82 3 17 20 -4 123 1 0 0 0 115 002.6
C 14 Taffe, Jeff 59 8 10 18 -8 20 5 0 0 0 67 011.9
LW 8 Cleary, Daniel 68 6 11 17 -8 42 0 3 0 0 83 007.2
C 21 Devereaux, Boyd 61 6 9 15 -1 20 0 0 2 0 60 009.7
RW 20 Sjostrom, Frederik 57 7 6 13 -7 22 0 0 1 0 73 009.6
LW 28 Chimera, Jason 60 4 8 12 -1 57 0 0 1 0 79 005.1
RW 13 Rupp, Mike 57 6 6 12 -4 47 1 0 1 0 76 007.9
D 5 Tanabe, David 45 5 7 12 4 22 2 0 2 0 88 005.7
D 21 O'Donnell, Sean 82 1 10 11 10 110 0 0 0 0 72 001.4
RW 12 Johnson, Mike 11 1 9 10 -1 10 1 0 0 0 17 005.9
C 36 Kolanos, Krystofer 41 4 6 10 -9 24 1 0 1 1 61 006.6
LW 18 Nash, Tyson 69 3 5 8 -6 110 0 0 0 0 83 003.6
LW 7 Novoseltsev, Ivan 34 3 4 7 -13 14 0 0 0 0 48 006.3
D 45 Ference, Brad 63 0 5 5 -19 103 0 0 0 0 39 000.0
RW 44 Nazarov, Andrei 33 1 2 3 -7 125 0 0 0 0 17 005.9
C 39 Westrum, Erik 15 1 1 2 -3 20 0 0 0 1 29 003.4
LW 19 Saprykin, Oleg 3 1 0 1 -1 0 1 0 0 0 8 012.5
D 3 Helmer, Bryan 17 0 1 1 -5 10 0 0 0 0 10 000.0
G 33 Boucher, Brian 40 0 0 0 0 2 0 0 0 0 0 000.0
D 3 Gauthier, Denis 3 0 0 0 1 0 0 0 0 0 0 000.0
RW 34 Banham, Frank 0 0 0 0 0 0 0 0 0 0 0 000.0
G 35 Bierk, Zac 4 0 0 0 0 2 0 0 0 0 0 000.0
G 1 Johnson, Brent 18 0 0 0 0 0 0 0 0 0 0 000.0
D 6 Spiller, Matthew 51 0 0 0 -11 54 0 0 0 0 22 000.0




Phoenix Coyotes
© Copyright 2004-05 Phoenix Coyotes Hockey Club
5800 W. Glenn Drive, Suite 350
Glendale, AZ 85301
Phone: - Fax:


Contact Us | Privacy Policy | FAQs | Suggestion Box | Employment
Home | News | Stats | Team | Schedule | Tickets | Promotions | Fan Zone | Community | Hockey Programs
Phoenix Coyotes Articles catalogue
1998 1999 2000 2001 2002 2004 2005 2006

nhlcoyotes.com v 4_2