2003-04 Player Stats
Phoenix Coyotes
Pos # Player GP G A PTS +/- PIM PP SH GW GT S %
LW 17 Nagy, Ladislav 30 15 18 33 7 22 6 0 2 1 89 016.9
C 19 Doan, Shane 31 12 19 31 6 10 3 1 0 2 103 011.7
C 11 Langkow, Daymond 31 7 15 22 5 26 2 0 1 0 59 011.9
D 23 Mara, Paul 30 1 17 18 1 22 0 0 0 0 47 002.1
RW 29 Radivojevic, Branko 31 7 6 13 -5 26 1 0 2 1 58 012.1
D 15 Suchy, Radoslav 31 5 8 13 8 2 1 0 2 0 37 013.5
C 77 Gratton, Chris 31 5 6 11 -7 49 0 0 1 0 59 008.5
RW 12 Johnson, Mike 11 1 9 10 -1 10 1 0 0 0 17 005.9
LW 49 Savage, Brian 26 5 5 10 -2 10 0 0 1 0 45 011.1
C 24 Hrdina, Jan 20 3 6 9 1 10 1 0 0 1 21 014.3
D 32 Hulse, Cale 31 1 8 9 7 58 0 0 0 0 42 002.4
D 5 Tanabe, David 31 4 5 9 2 14 1 0 1 0 54 007.4
C 16 Sillinger, Mike 26 2 4 6 -2 24 0 1 0 0 18 011.1
LW 18 Nash, Tyson 31 2 3 5 -4 54 0 0 0 0 34 005.9
C 14 Taffe, Jeff 14 3 1 4 1 2 2 0 0 0 11 027.3
RW 44 Nazarov, Andrei 12 1 2 3 -1 49 0 0 0 0 10 010.0
D 4 Vaananen, Ossi 30 0 3 3 -9 53 0 0 0 0 13 000.0
RW 28 Wilson, Landon 25 1 2 3 -2 16 0 0 0 0 30 003.3
LW 8 Cleary, Daniel 20 0 2 2 -3 18 0 0 0 0 23 000.0
RW 22 Sjostrom, Frederik 7 2 0 2 3 0 0 0 0 0 6 033.3
G 1 Burke, Sean 23 0 1 1 0 8 0 0 0 0 0 000.0
D 45 Ference, Brad 12 0 1 1 -9 21 0 0 0 0 3 000.0
G 35 Bierk, Zac 4 0 0 0 0 2 0 0 0 0 0 000.0
G 33 Boucher, Brian 7 0 0 0 0 0 0 0 0 0 0 000.0
D 7 Helmer, Bryan 0 0 0 0 0 0 0 0 0 0 0 000.0
D 6 Spiller, Matthew 26 0 0 0 2 30 0 0 0 0 8 000.0




Phoenix Coyotes
© Copyright 2003-04 Phoenix Coyotes Hockey Club
Alltel Ice Den - 9375 E. Bell Road - Scottsdale, AZ 85260
Phone: - Fax:


Contact Us | Privacy Policy | FAQs | Suggestion Box | Employment
Home | News | Stats | Team | Schedule | Tickets | Promotions | Fan Zone | Community | Hockey Programs
Sitemap
Phoenix Coyotes Links

v 4_4