| AMERICAN HOCKEY LEAGUE - SPRINGFIELD FALCONS |
| Player | POS | GP | G | A | PTS | PIM | Draft (Rd./#) |
| Jean Guy Trudel | LW | 52 | 21 | 30 | 51 | 42 | Not drafted |
| Brad Tiley | D | 52 | 10 | 37 | 47 | 42 | 1991 (4/84) BOS |
| Daniel Briere | C | 39 | 21 | 23 | 44 | 24 | 1996 (2/24) |
| Sean McCann | D | 49 | 4 | 33 | 37 | 67 | 1994 (1/1) FLA * |
| Shayne Toporowski | RW | 52 | 19 | 18 | 37 | 131 | 1993 (11/42) LA |
| Wyatt Smith | C | 49 | 10 | 23 | 33 | 26 | 1997 (6/233) |
| Tavis Hansen | RW | 34 | 16 | 15 | 31 | 75 | 1994 (3/58) |
| Eric Houde | C | 30 | 15 | 16 | 31 | 25 | 1995 (2/28) DET |
| HOUDE SEASON TOTALS | 48 | 18 | 20 | 38 | 35 |
| Eric Healey | C | 32 | 14 | 15 | 29 | 51 | Not drafted |
| David Cullen | D | 50 | 5 | 14 | 19 | 41 | Not drafted | |
| Steven King | RW | 23 | 10 | 6 | 16 | 20 | 1991 (1/21) NYR * |
| Craig Mills | RW | 51 | 6 | 10 | 16 | 108 | 1994 (5/108) |
| Robert Schnabel | D | 34 | 2 | 8 | 10 | 118 | 1998 (7/129) |
| Francois Leroux | D | 46 | 3 | 6 | 9 | 115 | 1988 (1/19) EDM |
| Kevin Sawyer | RW | 31 | 4 | 5 | 9 | 182 | Not drafted |
| Dan Focht | D | 24 | 2 | 2 | 4 | 49 | 1996 (1/11) | |
| Trent Cull | D | 28 | 0 | 2 | 2 | 74 | Not drafted |
| Robert Francz | LW | 24 | 0 | 1 | 1 | 42 | 1997 (4/151) |
| *Supplemental Draft |
| Goaltender | GP | MIN | GA | SO | GAA | W-L-T | Draft (Rd./#) |
| Sylvain Daigle | 6 | 254 | 11 | 0 | 2.59 | 0-2-2 | 1995 (7/136) |
| Patrick DesRochers | 39 | 1996 | 108 | 1 | 3.25 | 13-13-7 | 1998 (1/14) |
| Robert Esche | 11 | 643 | 27 | 2 | 2.52 | 4-5-2 | 1996 (5/139) |
|
| INTERNATIONAL HOCKEY LEAGUE - HOUSTON AEROS |
| Player | POS | GP | G | A | PTS | PIM | Draft (Rd./#) |
| Trent Cull | D | 13 | 1 | 3 | 4 | 36 | Not drafted |
| David Oliver | RW | 33 | 13 | 8 | 21 | 30 | 1991 (7/144) EDM |
| Goaltender | | GP | MIN | GA | SO | GAA | W-L-T | Draft (Rd./#) |
| Robert Esche | | 7 | 418 | 16 | 2 | 2.29 | 4-2-1 | 1996 (5/139) |
|
| EAST COAST HOCKEY LEAGUE - MISSISSIPPI SEA WOLVES |
| Player | POS | GP | G | A | PTS | PIM | Draft (Rd./#) |
| Mike Martone | D | 44 | 3 | 7 | 10 | 95 | 1996 (6/106) BUF |
| Robert Francz | LW | 16 | 7 | 4 | 11 | 56 | 1997 (4/151) |
| Alexander Andreyev | D | 21 | 1 | 2 | 3 | 43 | 1997 (5/207) |
| Dan Focht | D | 4 | 0 | 1 | 1 | 0 | 1996 (1/11) |
| Goaltender | | GP | MIN | GA | SO | GAA | W-L-T | Draft (Rd./#) |
| Sylvain Daigle | | 15 | 791 | 42 | 0 | 3.18 | 7-5-2 | 1995 (7/136) |
|
| CANADIAN HOCKEY LEAGUE |
| Player | Team | POS | GP | G | A | PTS | PIM | Draft (Rd./#) |
| Justin Hansen | Prince George (WHL) | RW | 37 | 5 | 11 | 16 | 61 | 1998 (10/214) |
| Jason Jaspers | Sudbury (OHL) | C | 54 | 36 | 44 | 80 | 88 | 1999 (4/71) |
| Scott Kelman | Seattle (WHL) | C | 48 | 9 | 29 | 38 | 74 | 1999 (1/15) |
| Ryan Lauzon | Hull (QMJHL) | C | 33 | 17 | 20 | 37 | 29 | 1999 (5/116) |
| Preston Mizzi | Peterborough (OHL) | C | 53 | 20 | 26 | 46 | 59 | 1999 (6/123) |
| Brad Ralph | Oshawa (OHL) | LW | 45 | 23 | 29 | 52 | 62 | 1999 (3/53) |
| Kirill Safronov | Quebec (QMJHL) | D | 44 | 9 | 25 | 34 | 61 | 1999 (2/19) |
| Ryan Vanbuskirk | Sarnia (OHL) | D | 36 | 9 | 25 | 34 | 74 | 1998 (4/100) |
| |
| NATIONAL COLLEGIATE ATHLETIC ASSOCIATION |
| Player | Team | POS | GP | G | A | PTS | PIM | Draft (Rd./#) |
| Jay Leach | Providence (HE) | D | 29 | 1 | 5 | 6 | 89 | 1998 (5/115) | |
| Nicholas Lent | Providence (HE) | RW | 29 | 5 | 1 | 6 | 57 | 1996 (7/200) |
| Pat O'Leary | U of Minnesota (WCHA) | C | 14 | 5 | 0 | 5 | 4 | 1998 (3/73) |
| Erik Westrum | U of Minnesota (WCHA) | C | 26 | 17 | 18 | 35 | 55 | 1998 (9/187) |
| Goaltender | Team | GP | MIN | GA | SO | GAA | W-L-T | Draft (Rd./#) |
| Josh Blackburn | U of Michigan | 11 | 653 | 22 | 1 | 2.02 | 9-1-1 | 1998 (6/116) | | | | | |
| EUROPEAN LEAGUES |
| Player | Team | POS | GP | G | A | PTS | PIM | Draft (Rd./#) |
| Goran Bezina | Fribourg (SUI) | D | 34 | 2 | 6 | 8 | 6 | 1999 (8/234) |
| Sean Gagnon | Jokerit (FIN) | D | 30 | 1 | 2 | 3 | 149 | Not drafted |
| Juha Gustafsson | Blues (FIN) | D | 33 | 1 | 4 | 5 | 26 | 1997 (1/43) |
| Dan Focht | Jokerit (FIN) | D | 2 | 0 | 0 | 0 | 0 | 1996 (1/11) |
| Erik Lewerstrom | Grums (SWE) | D | 30 | 3 | 7 | 10 | 74 | 1999 (7/168) |
| Alexei Litvinenko | Dynamo (RUS) | D | 4 | 0 | 0 | 0 | 0 | 1999 (9/262) |
| Fredrik Loven | Hammarby (SWE) | C | 38 | 1 | 7 | 8 | 24 | 1995 (10/189) |
| Per-Anton Lundstrom | AIK (SWE) | D | 41 | 4 | 5 | 9 | 30 | 1996 (3/62) |
| Ossi Vaananen | Jokerit (FIN) | D | 37 | 1 | 2 | 3 | 42 | 1998 (2/43) |
| Rickard Wallin | Troja-Ljungby (SWE) | C | 39 | 13 | 17 | 30 | 38 | 1998 (8/160) |
Sitemap |  |